<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human-Computer Interaction with Mobile Devices and Services</title>
	<atom:link href="http://www.foxtrot-lima-yankee.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foxtrot-lima-yankee.net</link>
	<description>Describes Human-Computer Interaction with Mobile Devices and Services</description>
	<lastBuildDate>Thu, 02 Jun 2011 09:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Interfaces between Human and Computer in the Form of Mobile Devices</title>
		<link>http://www.foxtrot-lima-yankee.net/the-interfaces-between-human-and-computer-in-the-form-of-mobile-devices/</link>
		<comments>http://www.foxtrot-lima-yankee.net/the-interfaces-between-human-and-computer-in-the-form-of-mobile-devices/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:26:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=142</guid>
		<description><![CDATA[What is the relationship between human and machine? This question continuously makes us amazed because the gap between human and machine seems like having lesser distance through times. To answer the question, we can look at the technology that we bring every day, for example the mobile devices such as mobile phone and laptop. But, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What is the relationship between human and machine? This question continuously makes us amazed because the gap between human and machine seems like having lesser distance through times. To answer the question, we can look at the technology that we bring every day, for example the mobile devices such as mobile phone and laptop. But, where can we find the answer. Fortunately, just like any other questions that we might consider as having less adequate resources, we can find the facts about human interaction with computers in mobile devices and services in the study called HCI or the Human-Computer Interaction.<span id="more-142"></span>Generally the study is considered as intersection between design, computer science, behavioral sciences, and other study that focuses on interaction between human and computer. Of course if you want to learn a more unique interaction between human and computer, you can take a look at the study of brain-computer interface. The method in studying the interaction between human and the mobile devices in form of computer is done by seeing both sides. On the machine side, the technique of drawing the knowledge is using programming languages, computer graphics, operating systems, etc. Meanwhile, from human the study applies cognitive psychology, communication theory, social sciences, linguistics, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/the-interfaces-between-human-and-computer-in-the-form-of-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users and Computer Interaction</title>
		<link>http://www.foxtrot-lima-yankee.net/users-and-computer-interaction/</link>
		<comments>http://www.foxtrot-lima-yankee.net/users-and-computer-interaction/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:25:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=141</guid>
		<description><![CDATA[The presence of advance technology among us cannot be denied. It can be seen from how far we are attached to the mobile devices such as mobile phone, laptop, etc. With these devices, there are many advantages that we can use.Seeing from advantages of disadvantages point of view, we commonly only see the technology from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The presence of advance technology among us cannot be denied. It can be seen from how far we are attached to the mobile devices such as mobile phone, laptop, etc. With these devices, there are many advantages that we can use.<span id="more-141"></span>Seeing from advantages of disadvantages point of view, we commonly only see the technology from one aspect. What about the effect of our usage towards the (development) of the devices that we use? Such question is asked in the study that focuses on the interactions between users (human) and the computer. What does it call? The study is called as Human-computer interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/users-and-computer-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Minimum Cost for Information</title>
		<link>http://www.foxtrot-lima-yankee.net/designing-for-minimum-cost-for-information/</link>
		<comments>http://www.foxtrot-lima-yankee.net/designing-for-minimum-cost-for-information/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:23:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=139</guid>
		<description><![CDATA[Design can refer to many things. Design is very important also on technology since with it, people can get more than just function since they can also obtain the additional features that support the main function.It is on the study of human computer interactions that we can learn how much the importance of display design [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Design can refer to many things. Design is very important also on technology since with it, people can get more than just function since they can also obtain the additional features that support the main function.<span id="more-139"></span>It is on the study of human computer interactions that we can learn how much the importance of display design of a computer can give so many differences towards the comfort of users as well as their safety. For example, it can be seen from the concern of human computer interaction study on the principle of display design. In minimizing the access cost for information, display design gives effective service to the users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/designing-for-minimum-cost-for-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the Relationship of Human with Computer</title>
		<link>http://www.foxtrot-lima-yankee.net/explaining-the-relationship-of-human-with-computer/</link>
		<comments>http://www.foxtrot-lima-yankee.net/explaining-the-relationship-of-human-with-computer/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:22:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=133</guid>
		<description><![CDATA[What are you using when you want to call your friend or relatives? Yes, commonly, people are using the mobile phone. Why are you using it? Of course because it is the closest thing that you can reach in order to make a contact.However, what is in the mobile phone that makes you really attach [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What are you using when you want to call your friend or relatives? Yes, commonly, people are using the mobile phone. Why are you using it? Of course because it is the closest thing that you can reach in order to make a contact.<span id="more-133"></span>However, what is in the mobile phone that makes you really attach to it? To answer such question, you can find the answer on HCI or the human computer interaction. One of the concerns in the study is on the principles of display design. It is said that, display design has many principles to make a good one, for example the proximity compatibility principle that gives efficiency when two or more information can be completed in one task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/explaining-the-relationship-of-human-with-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principle of Moving Part in Good Display Design</title>
		<link>http://www.foxtrot-lima-yankee.net/principle-of-moving-part-in-good-display-design/</link>
		<comments>http://www.foxtrot-lima-yankee.net/principle-of-moving-part-in-good-display-design/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:21:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=132</guid>
		<description><![CDATA[You must be familiar with computers in the form of mobile devices. There are many examples of them; however, the most popular one can be seen on the mobile phone or the laptop that you bring every day.Based on the human computer interaction study, there are some reasons why you think that they are so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You must be familiar with computers in the form of mobile devices. There are many examples of them; however, the most popular one can be seen on the mobile phone or the laptop that you bring every day.<span id="more-132"></span>Based on the human computer interaction study, there are some reasons why you think that they are so functional. Generally it is because products are made so well in order to fulfill what the users want. For example, it can be seen on the display design. When a good product is made, one of the principles that must be fulfilled is the principle of moving part. Besides that, there is also principle of minimization of information access cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/principle-of-moving-part-in-good-display-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictorial Realism in Human Computer Relationship</title>
		<link>http://www.foxtrot-lima-yankee.net/pictorial-realism-in-human-computer-relationship/</link>
		<comments>http://www.foxtrot-lima-yankee.net/pictorial-realism-in-human-computer-relationship/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:21:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=131</guid>
		<description><![CDATA[With the presence of technology of information, we can find unlimited facts from the internet. Besides that, we can also use other types of computer mobile devices such as mobile phone for communication.If you are wondering why and how these products work really well for you, you can trace it from the study of human [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the presence of technology of information, we can find unlimited facts from the internet. Besides that, we can also use other types of computer mobile devices such as mobile phone for communication.<span id="more-131"></span>If you are wondering why and how these products work really well for you, you can trace it from the study of human computer interaction. In this study, you can learn some principles of display design. For example, you can learn about the principle on the importance of pictorial realism. This principle is important to show that the display really look like the feature that it represents including the multiple elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/pictorial-realism-in-human-computer-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differing One Computer to Another</title>
		<link>http://www.foxtrot-lima-yankee.net/differing-one-computer-to-another/</link>
		<comments>http://www.foxtrot-lima-yankee.net/differing-one-computer-to-another/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:20:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=130</guid>
		<description><![CDATA[To obtain information is very easy with the presence of computers that give us many kinds of facilities such as the internet. Besides that, computer can also be found in other types of devices such as mobile phone.With such functional mobile devices, yet we can find so many advantages from the display that are innovated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To obtain information is very easy with the presence of computers that give us many kinds of facilities such as the internet. Besides that, computer can also be found in other types of devices such as mobile phone.<span id="more-130"></span>With such functional mobile devices, yet we can find so many advantages from the display that are innovated for our ease of use. To explain how it happens, the answer can be obtained from the study of human computer interaction. In one of its concern, it gives attention on the features of display that can give maximum satisfaction for the users. One f the features is on the importance of difference between one product and another to reduce confusion, also it can be seen from the pictorial realism principle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/differing-one-computer-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Absolute Limits in Computers’ Display</title>
		<link>http://www.foxtrot-lima-yankee.net/avoiding-the-absolute-limits-in-computers%e2%80%99-display/</link>
		<comments>http://www.foxtrot-lima-yankee.net/avoiding-the-absolute-limits-in-computers%e2%80%99-display/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:19:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=129</guid>
		<description><![CDATA[Technology is all around us. Besides that, it is also attached to us most of the time especially if we are active users of mobile devices computers. Of course you are familiar with such devices like mobile phone and laptop.However, do you know what it takes to make the design of such computer display design? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Technology is all around us. Besides that, it is also attached to us most of the time especially if we are active users of mobile devices computers. Of course you are familiar with such devices like mobile phone and laptop.<span id="more-129"></span>However, do you know what it takes to make the design of such computer display design? To answer that, you can see the principles of display design in the study of human computer interactions. One of the principles to make good display is its avoidance towards absolute limits. For example, it is a critical thing for the designers not to ask the operators to limit the level of single sensory available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/avoiding-the-absolute-limits-in-computers%e2%80%99-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Usage from Creative Display Design</title>
		<link>http://www.foxtrot-lima-yankee.net/effective-usage-from-creative-display-design/</link>
		<comments>http://www.foxtrot-lima-yankee.net/effective-usage-from-creative-display-design/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:18:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=121</guid>
		<description><![CDATA[Are you familiar with mobile devices of computer? If every day you bring mobile phone or laptop with you anywhere and everywhere you go, you are active users of computer. However, t be familiar with it is certain since anywhere you go you can see people applying them.If you take a look at the design [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Are you familiar with mobile devices of computer? If every day you bring mobile phone or laptop with you anywhere and everywhere you go, you are active users of computer. However, t be familiar with it is certain since anywhere you go you can see people applying them.<span id="more-121"></span>If you take a look at the design of computers’ display, you can see that there are some qualities which is considered good. It can be found in the study of human computer interaction. One of the principles of display design is the legible display. It means that if a computer display design is not distinctive, the users will not be able to use it effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/effective-usage-from-creative-display-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Quality of Computers’ Display</title>
		<link>http://www.foxtrot-lima-yankee.net/some-quality-of-computers%e2%80%99-display/</link>
		<comments>http://www.foxtrot-lima-yankee.net/some-quality-of-computers%e2%80%99-display/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:17:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.foxtrot-lima-yankee.net/?p=120</guid>
		<description><![CDATA[There are many aspects that we can use as the point of view in seeing the relationship between human and computer. Knowing it is important especially with the presence of mobile devices that allow computer to be brought anywhere and anytime.The study on relations between human and computer and human is known as HCI or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are many aspects that we can use as the point of view in seeing the relationship between human and computer. Knowing it is important especially with the presence of mobile devices that allow computer to be brought anywhere and anytime.<span id="more-120"></span>The study on relations between human and computer and human is known as HCI or Human-computer interactions. One of the concerns in HCI is on the display design of computer. As the evaluator, there are some principles of designs that can determine the quality of certain computer’s display. For example, it is exposed in the reduction of errors, efficiency, reduction in training time, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxtrot-lima-yankee.net/some-quality-of-computers%e2%80%99-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

